Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 02:18 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 30413
Total Files 26728
Total Pages 72069
Total Visits 29468
Total KBytes 99578
Total Unique Sites 31784
Total Unique URLs 14030
Total Unique Referrers 84249
Total Unique User Agents 96568
. Avg Max
Hits per Hour 47759 1366
Hits per Day 17225 50590
Files per Day 2677 79517
Pages per Day 16613 39683
Sites per Day 77516 28914
Visits per Day 32025 90131
KBytes per Day 62624 22072
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 43889 39.55% 3943 39.96% 4313 44.45% 1078 25.22% 56360 25.27% 1515 33.90%
2 81504 42.73% 9358 45.04% 1601 40.29% 48812 28.89% 39770 31.53% 28329 37.05%
20881 69238 17.72% 27906 45.04% 52664 45.04% 83267 45.04% 12155 45.04% 49232 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31025 13520 3.50% 66457 81615 2.86% 16197 45974 4.52% 98227 558802.63%
1 23489 27141 3.71% 87905 13619 3.36% 89765 9976 4.76% 57508 90843 4.13%
2 66335 59023 4.20% 72346 75692 3.99% 60623 21157 5.41% 15462 88951 6.56%
3 42037 84699 3.75% 16857 94701 3.56% 67966 29011 4.17% 43933 98991 4.74%
4 42531 10390 3.65% 80605 58727 3.43% 56363 78832 4.74% 14607 79851 4.89%
5 197 593 4.50% 5973 2511 4.72% 93470 95737 5.82% 12486 50978 6.41%
6 86580 78820 4.47% 10000 58925 4.30% 54512 70622 5.32% 80082 69974 5.46%
7 59573 22118 6.60% 54673 76429 6.95% 16819 22638 4.99% 5439 60752 6.54%
8 21628 47969 4.19% 71141 2233 3.92% 6696 27503 4.57% 81064 21302 4.64%
9 7354 87037 5.18% 23812 824 5.47% 82774 36298 4.16% 51801 69353 5.55%
10 15118 61800 4.91% 28277 69629 5.20% 32422 8358 3.70% 39603 91995 3.53%
11 30476 94275 5.31% 68424 47294 5.67% 16913 73863 4.32% 8046 38540 4.85%
12 21832 79186 4.41% 40773 28527 4.39% 6689 21837 4.64% 49829 14042 4.47%
13 8873 73641 4.31% 14865 91646 4.04% 9938 66666 3.95% 60998 25055 3.90%
14 28465 89275 5.77% 94684 60887 6.18% 97633 34286 4.20% 52882 28108 4.23%
15 28561 21305 6.48% 75402 45473 7.68% 95167 83447 3.74% 84013 16998 5.81%
16 62632 24785 3.54% 45525 69321 3.43% 46621 95354 3.81% 83363 55494 3.13%
17 68994 98227 3.44% 47140 78931 3.69% 64893 8138 3.43% 3986 93358 2.90%
18 97412 98669 3.31% 54244 95044 3.54% 32955 7126 3.48% 23151 61516 3.14%
19 28430 98553 3.31% 6989 23597 3.43% 81999 91001 3.81% 40594 44631 3.10%
20 15786 86119 2.81% 13951 62407 2.40% 81472 97313 3.61% 17901 50465 2.47%
21 95540 65040 4.11% 29396 60432 4.23% 73177 33381 3.68% 53789 70588 3.33%
22 32050 8033 1.77% 65632 65005 1.18% 15158 88783 2.15% 26520 43588 1.12%
23 87335 33508 2.75% 67184 69333 2.39% 24509 7778 3.00% 13964 40295 2.48%

Top 30 of 93901 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 271
2 122 0.93% 3314 3.32% 2523
3 80 0.61% 137 0.14% 2584
4 64 0.49% 2873 2.88% 8565
5 58 0.44% 274 0.27% 8120
6 42 0.32% 157 0.16% 8861
7 42 0.32% 109 0.11% 2941
8 42 0.32% 77 0.08% 4302
9 42 0.32% 92 0.09% 8567
10 42 0.32% 63 0.06% 8382
11 36 0.27% 214 0.21% 177
12 32 0.24% 212 0.21% 4569
13 28 0.21% 165 0.17% 4049
14 28 0.21% 228 0.23% 7673
15 28 0.21% 148 0.15% 1050
16 24 0.18% 127 0.13% 8237
17 22 0.17% 105 0.11% 4599
18 22 0.17% 171 0.17% 3380
19 21 0.16% 8 0.01% 2836
20 21 0.16% 19 0.02% 2705
21 20 0.15% 97 0.10% 7826
22 20 0.15% 111 0.11% 4454
23 18 0.14% 93 0.09% 3632
24 18 0.14% 70 0.07% 270
25 18 0.14% 63 0.06% 4573
26 18 0.14% 55 0.05% 3416
27 18 0.14% 118 0.12% 5767
28 6 0.05% 15 0.02% 1644
29 6 0.05% 47 0.05% 5005
30 6 0.05% 21 0.02% 5260

Top 10 of 60573 Total URLs By KBytes
# Hits KBytes URL
1 63813 49.64% 35020 74.35% 977
2 42599 0.93% 7614 3.32% 7090
3 27029 0.8% 80462 0.5% 2498
4 12951 0.60% 12615 0.15% 5826
5 2162 0.16% 5839 0.59% 2219
6 57914 0.46% 15423 0.10% 7912
7 45475 0.80% 88889 0.87% 7046
8 58897 0.15% 79104 0.39% 337
9 64311 0.33% 63988 0.76% 4652
10 35124 0.51% 63271 0.40% 5980

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6864
2 122 0.93% 21 4.09% 7833
3 36 0.27% 7 1.36% 1355
4 32 0.24% 6 1.17% 2453
5 28 0.21% 5 0.97% 4632
6 18 0.14% 5 0.97% 8280
7 28 0.21% 5 0.97% 7135
8 24 0.18% 4 0.78% 9587
9 28 0.21% 3 0.58% 1869
10 22 0.17% 3 0.58% 7492

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6318
2 122 0.93% 33 6.48% 108
3 32 0.24% 9 1.77% 8679
4 36 0.27% 8 1.57% 7293
5 18 0.14% 7 1.38% 6288
6 18 0.14% 6 1.18% 9058
7 28 0.21% 5 0.98% 3913
8 24 0.18% 5 0.98% 1062
9 28 0.21% 5 0.98% 2634
10 28 0.21% 4 0.79% 4708

Top 15 of 7266 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
48 30 0.01% 89 0.00% 19 0.00% Generic TLD (info)
20 28 0.01% 85 0.00% 30 0.00% Thailand

84

1
Top 51 of 9740 Total Referrers
# Hits Referrer
1 71 0.33% http://alt1.toolbarqueries.google.com.sb/url?q=https://toolbarqueries.google.ht/url?q=http://hdorg2.ru/article?today-83510243
2 47 0.26% https://www.google.co.ug/url?q=http://cse.google.com.bh/url?sa=t&url=http://hdorg2.ru/article?today-09971976
3 74 0.39% http://cse.google.ng/url?sa=i&url=https://toolbarqueries.google.ht/url?q=http://hdorg2.ru/article?today-14898618
4 15 0.35% http://alt1.toolbarqueries.google.com.bn/url?q=http://www.google.com.cy/url?q=http://hdorg2.ru/article?today-61454312
4 13 0.11% http://local.google.com.ng/url?q=http://also.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-81140530
6 40 0.23% https://toolbarqueries.google.co.vi/url?q=http://maps.google.to/url?q=http://hdorg2.ru/article?today-21534209
7 53 0.30% http://maps.google.co.ck/url?q=http://clients1.google.ie/url?q=http://hdorg2.ru/article?today-70272129
8 5 0.34% http://www.google.com.ua/url?q=https://cse.google.com.nf/url?q=http://hdorg2.ru/article?today-55287612
9 24 0.84% https://image.google.cf/url?sa=t&rct=j&url=http://images.google.co.ke/url?q=http://hdorg2.ru/article?today-09058939
10 56 0.10% https://www.google.al/url?q=http://maps.google.com.pr/url?q=http://hdorg2.ru/article?today-18070105
11 6 0.94% http://image.google.bi/url?q=http://www.google.as/url?q=http://hdorg2.ru/article?today-92071260
12 45 0.75% http://alt1.toolbarqueries.google.st/url?q=http://alt1.toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-69966900
13 22 0.17% https://maps.google.com.eg/url?sa=t&source=web&rct=j&url=https://images.google.bt/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-82203015
14 72 0.96% https://be.sandbox.google.no/url?q=http://maps.google.gp/url?q=http://hdorg2.ru/article?today-06877948
15 18 0.17% http://images.google.sm/url?q=http://jmt17.google.com.bz/url?q=http://hdorg2.ru/article?today-40752163
16 14 0.10% https://images.google.com.vc/url?q=http://local.google.ee/url?q=http://hdorg2.ru/article?today-20864960
17 6 0.86% https://maps.google.co.vi/url?sa=i&rct=j&url=https://www.google.com.et/url?q=http://hdorg2.ru/article?today-90235288
18 26 0.57% http://toolbarqueries.google.sc/url?q=https://toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-67015423
29 3 0.10% http://toolbarqueries.google.co.kr/url?q=http://jmt17.google.com.pa/url?q=http://hdorg2.ru/article?today-46791357
20 85 0.25% https://image.google.bj/url?q=https://clients1.google.vu/url?q=http://hdorg2.ru/article?today-11386197
21 30 0.98% https://cse.google.mu/url?q=/http://maps.google.mk/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-14462526
22 20 0.72% http://jmt17.google.rs/url?q=http://maps.google.tg/url?sa=t&url=http://hdorg2.ru/article?today-75810998
23 14 0.74% https://clients1.google.co.cr/url?q=https://images.google.com.fj/url?q=http://hdorg2.ru/article?today-08175445
24 92 0.26% http://cse.google.sm/url?sa=i&url=http://jmt17.google.bs/url?q=http://hdorg2.ru/article?today-84807953
25 99 0.24% http://toolbarqueries.google.com.tj/url?q=https://www.google.com/url?sa=i&url=http://hdorg2.ru/article?today-56387946
26 1 0.59% http://toolbarqueries.google.bf/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-73468804
27 17 0.15% https://www.google.gl/url?sa=i&url=https://www.google.com/url?q=http://hdorg2.ru/article?today-17444504
28 50 0.65% http://www.google.com.cu/url?q=http://image.google.com.uy/url?q=http://hdorg2.ru/article?today-76371773
29 79 0.29% https://cse.google.ae/url?q=http://jmt17.google.com.ph/url?q=http://hdorg2.ru/article?today-76092209
30 58 0.97% https://maps.google.nl/url?q=https://sites.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-34109564
31 30 0.74% http://alt1.toolbarqueries.google.com.sb/url?q=http://hdorg2.ru/article?today-83510243
32 97 0.41% https://cse.google.ae/url?q=http://jmt17.google.com.ph/url?q=http://hdorg2.ru/article?today-76092209
33 56 0.31% http://cse.google.ng/url?sa=i&url=http://hdorg2.ru/article?today-14898618
34 88 0.63% http://alt1.toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-61454312
35 25 0.76% http://local.google.com.ng/url?q=http://hdorg2.ru/article?today-81140530
36 76 0.58% https://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-21534209
37 72 0.96% http://maps.google.co.ck/url?q=http://hdorg2.ru/article?today-70272129
38 23 0.86% http://www.google.com.ua/url?q=http://hdorg2.ru/article?today-55287612
39 68 0.23% https://image.google.cf/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-09058939
40 4 0.70% https://www.google.al/url?q=http://hdorg2.ru/article?today-18070105
41 31 0.13% http://image.google.bi/url?q=http://hdorg2.ru/article?today-92071260
42 23 0.53% http://alt1.toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-69966900
43 11 0.75% https://maps.google.com.eg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-82203015
44 11 0.90% https://be.sandbox.google.no/url?q=http://hdorg2.ru/article?today-06877948
45 94 0.71% http://images.google.sm/url?q=http://hdorg2.ru/article?today-40752163
46 86 0.32% https://images.google.com.vc/url?q=http://hdorg2.ru/article?today-20864960
47 40 0.85% https://maps.google.co.vi/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-90235288
48 60 0.97% http://toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-67015423
49 8 0.53% http://toolbarqueries.google.co.kr/url?q=http://hdorg2.ru/article?today-46791357
50 56 0.38% https://image.google.bj/url?q=http://hdorg2.ru/article?today-11386197
51 23 0.39% http://https://toolbarqueries.google.ht/url?q=http://hdorg2.ru/article?today-83510243

9447, 848, 9678, 8278, 5462, 8732, 9695, 1303, 5431, 7264, 2190, 3892, 6384, 7494, 964, 8102, 3642, 8380, 1296, 9761, 5336, 7039, 4476, 3652, 6499, 7790, 6563, 558, 406, 2501, 8825, 1779, 9552, 5785, 6815, 7605, 4038, 7180, 2984, 8420, 1747, 8170, 7890, 1257, 6780, 9664, 4360, 8070, 1600, 4758, 9400, 564, 7006, 1951, 8575, 9471, 6579, 8632, 6369, 2763, 3645, 8751, 3869, 1915, 674, 3883, 9035


Generated by Webalizer Version 2.23